Facility | Capacity | |
Men's Sports | ||
Baseball | Hawks Field at Downtown Haymarket | 8,419 |
Basketball | Pinnacle Bank Arena | 15,000 |
Cross Country | Pioneers Park | Varies* |
Football | Memorial Stadium | 90,000 |
Golf | Wilderness Ridge, Firethorn Golf Club, Arborlinks Golf Club | Varies* |
Gymnastics | Bob Devaney Sports Center | 7,907 |
Tennis | Nebraska Tennis Center, Abbott Sports Complex | 1,400 |
Track & Field | Ed Weir Stadium, Bob Devaney Indoor Stadium | 3,500-5,000* |
Wrestling | Bob Devaney Sports Center | 7,907 |
Women's Sports | ||
Basketball | Pinnacle Bank Arena | 15,000 |
Bowling | Sun Valley Lanes | Varies* |
Cross Country | Pioneers Park | Varies* |
Golf | Wilderness Ridge, Firethorn Golf Club, Arborlinks Golf Club | Varies* |
Gymnastics | Bob Devaney Sports Center | 7,907 |
Rifle | Nebraska Rifle Range | Varies* |
Sand Volleyball | Travels* | Varies* |
Soccer | Nebraska Soccer Field | 3,500 |
Softball | Bowlin Stadium | 2,500 |
Swimming & Diving |
Bob Devaney Sports Center Natatorium | 1,000 |
Tennis | Nebraska Tennis Center | 1,400 |
Track & Field | Ed Weir Stadium, Bob Devaney Indoor Stadium | 3,500-5,000* |
Volleyball | Bob Devaney Sports Center | 7,907 |
*Bowling capacity will vary according to location.
*Cross country capacity will vary according to location.
*Golf course capacity will vary according to location.
*Rifle capacity will vary according to location and event.
*Sand Volleyball travels to different locations to compete; attendance will vary according to location.
*Track & Field capacity will vary, Ed Weir Stadium: 3,500, Bob Devaney Indoor Stadium: 5,000